 |
|
 |
 |
|
 |
|
TOP PSYCHOLOGY SCHOOLS
TOP PSYCHOLOGY PROGRAMS
TOP PSYCHOLOGY DEGREES
|
|
 |
You are here: Psychology Schools U >> Psychology Program Results
Marriage and Family Therapy DegreesPsychology Schools that Offer Marriage and Family Therapy CoursesMarriage and Family Therapy counselors identify marital and individual psychological problems through treating depression and helping families work though their differences. Although professionals with a degree in Marriage and Family Therapy cannot prescribe medication, they can still help people by identifying the source of emotional conflict in their lives and helping them think more constructively. Coursework includes studies in adult development, behavior disorders, research and assessment methods, child psychology, couples therapy, cultural diversity, ethics and legal issues, family studies, human sexuality, and related topics. Graduates of an accredited program in Marriage and Family Therapy will have completed all the requirements to become a licensed marriage and family therapist, as well as a licensed counselor.
Results Found: 78 Marriage And Family Therapy Psychology Degrees
|
Showing Results: 1 to 10 of 78 |
Page: 1 of 8 Next » |
California
|
| |
Argosy University | San Bernardino, California 92408 |
|---|
 | Program Name: MA in Clinical Psychology - Marriage and Family Therapy Campus: Inland Empire Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | Los Angeles, California 900045 |
|---|
 | Program Name: MA in Clinical Psychology - Marriage and Family Therapy Campus: Los Angeles Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | San Bernardino, California 92408 |
|---|
 | Program Name: MA in Counseling Psychology - Marriage and Family Therapy Campus: Inland Empire Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | Orange County, California 92868 |
|---|
 | Program Name: MA in Counseling Psychology - Marriage and Family Therapy Campus: Orange County Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | San Francisco, California 94501 |
|---|
 | Program Name: MA in Clinical Psychology - Marriage and Family Therapy Campus: San Francisco Bay Area Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | Orange County, California 92868 |
|---|
 | Program Name: MA in Clinical Psychology - Marriage and Family Therapy Campus: Orange County Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | San Francisco, California 94501 |
|---|
 | Program Name: MA in Counseling Psychology - Marriage and Family Therapy Campus: San Francisco Bay Area Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | San Diego, California 92108 |
|---|
 | Program Name: MA in Counseling Psychology - Marriage and Family Therapy Campus: San Diego Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Argosy University | Los Angeles, California 900045 |
|---|
 | Program Name: MA in Counseling Psychology - Marriage and Family Therapy Campus: Los Angeles Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | Brandman University | Manhattan Beach, California 90266 |
|---|
 | Program Name: MA Psychology with Marriage & Family Therapy Emphasis Campus: Santa Clarita Discipline: Marriage and Family Therapy Degree(s) Offered: Masters Degree Class Offered via: Campus |  | |
Showing Results: 1 to 10 of 78 |
Page: 1 of 8 Next » |
|